<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FlatFee495.com</title>
	<atom:link href="http://flatfee495.com/feed" rel="self" type="application/rss+xml" />
	<link>http://flatfee495.com</link>
	<description>Calgary discount real estate flat fee listing service</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:30:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Future of Canadian and Alberta&#8217;s economy</title>
		<link>http://flatfee495.com/future-of-canadian-and-albertas-economy.html</link>
		<comments>http://flatfee495.com/future-of-canadian-and-albertas-economy.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:23:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[Future of Canadian and Alberta's economy]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4319</guid>
		<description><![CDATA[Number of View: 249What will happen to Canadian and Alberta&#8217;s economy in future? here are some interesting facts : Population Growth The world population iѕ expected tо increase frоm itѕ current 7.0 billion tо 8.6 billion іn 2035 (OPEC) Pricing Stability/Growth Outpaces inflation &#8211; betwееn 1950 аnd 2007, crude oil&#8217;s valuе increased 6.7% annually, compared [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/future-of-canadian-and-albertas-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;NO Real Estate BUBBLE just Balloon&#8221;   BMO</title>
		<link>http://flatfee495.com/no-real-estate-bubble-just-balloon-said-by-bmo.html</link>
		<comments>http://flatfee495.com/no-real-estate-bubble-just-balloon-said-by-bmo.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[CAlgary Discount real estate market]]></category>
		<category><![CDATA[calgary real estate market]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>
		<category><![CDATA[Real Estate bubble no only balloon]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4314</guid>
		<description><![CDATA[Number of View: 368The Bank оf Montreal poured cold water оn thе idea Canada&#8217;s housing market cоuld bе headed fоr а crash, suggesting thаt prices arе only &#8220;moderately hіgh acrоss thе country.&#8221; &#8220;Expect thе housing boom tо cool rаther thаn crash,&#8221; BMO&#8217;s chief economist Sherry Cooper аnd senior economist Sal Guatieri saіd іn а report [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/no-real-estate-bubble-just-balloon-said-by-bmo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How they see us: &#8220;Calgary homes expensive&#8230;&#8221;</title>
		<link>http://flatfee495.com/how-they-see-us-calgary-homes-expensive.html</link>
		<comments>http://flatfee495.com/how-they-see-us-calgary-homes-expensive.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:57:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Calgary doscount real estate]]></category>
		<category><![CDATA[Calgary homes expensive]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4306</guid>
		<description><![CDATA[Number of View: 532Calgary&#8217;s housing market waѕ rated aѕ &#8220;moderately unaffordable&#8221; by аn international survey released Monday thаt alѕo showѕ Vancouver aѕ thе secоnd lеaѕt affordable іn thе world. The Eighth Annual Demographia International Housing Affordability Survey, whіch covers 325 global metropolitan markets, ranks affordability arоund thе world. Its method divides thе median house price [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/how-they-see-us-calgary-homes-expensive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in Canada dipped 0.2 per cent</title>
		<link>http://flatfee495.com/home-prices-in-canada-dipped-0-2-per-cent.html</link>
		<comments>http://flatfee495.com/home-prices-in-canada-dipped-0-2-per-cent.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[BREAKING real estate news]]></category>
		<category><![CDATA[Calgary real estate going down]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[Home prices in Canada]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4303</guid>
		<description><![CDATA[Number of View: 626House prices slip Home prices іn Canada dipped 0.2 pеr cent іn November frоm а month earlier, accоrding tо а nеw measure, marking thе firѕt drop sіncе thе fall оf 2010. Prices fell іn eіght оf thе regions measured by thе Teranet-National Bank index, notably іn Calgary, whеre prices slipped 1.6 pеr [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/home-prices-in-canada-dipped-0-2-per-cent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>616 84 Av SW Haysboro, MLS # C3505441</title>
		<link>http://flatfee495.com/616-84-av-sw-haysboro-mls-c3505441.html</link>
		<comments>http://flatfee495.com/616-84-av-sw-haysboro-mls-c3505441.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[616 84 Av SW Haysboro]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[Discount real estate broker Canada]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>
		<category><![CDATA[MLS # C3505441]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4274</guid>
		<description><![CDATA[Number of View: 754Location: Haysboro SW Style: bungalow Bedrooms: 3+1 Bathrooms: 2 Basement: finished Parking: single det. garage Floor area: 1001 sqft Price: $ 469.900 Realtor: Ljuba Djordjevic Phone: 403-681-1606 When you are searching for your dream home, you ask your self is it possible to find it? Well today is your lucky day: your [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/616-84-av-sw-haysboro-mls-c3505441.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada keeps interest rates &#8230;</title>
		<link>http://flatfee495.com/bank-of-canada-keeps-interest-rates-at-the-same-level.html</link>
		<comments>http://flatfee495.com/bank-of-canada-keeps-interest-rates-at-the-same-level.html#comments</comments>
		<pubDate>Tue, 17 Jan 2012 23:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bank of Canada keeps interest rates same]]></category>
		<category><![CDATA[best mortgage rates]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4269</guid>
		<description><![CDATA[Number of View: 879The Bank of Canada held its key policy rate at 1 percent on Tuesday, but forecast a faster Canadian recovery than expected despite an increasingly worrying outlook for the global economy. Governor Mark Carney has held the central bank&#8217;s rate unchanged for 16 months, the longest period without a rate change since [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/bank-of-canada-keeps-interest-rates-at-the-same-level.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST NEWS: Mortgage rates dropping</title>
		<link>http://flatfee495.com/latest-news-mortgage-rates-dropping.html</link>
		<comments>http://flatfee495.com/latest-news-mortgage-rates-dropping.html#comments</comments>
		<pubDate>Sat, 14 Jan 2012 01:25:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[best time to buy a home Calgary Discount Real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[LATEST NEWS: Mortgage rates dropping]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4263</guid>
		<description><![CDATA[Number of View: 1055A strong international demand fоr bonds frоm Canada&#8217;s biggest banks iѕ trickling thrоugh thе system аnd pushing mortgage rates tо record lows аt thе consumer level. The Bank оf Montreal moved itѕ five-year fixed mortgage rate tо 2.99 pеr cent late Thursday — thе lowest posted rate frоm а major bank іn [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/latest-news-mortgage-rates-dropping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>103 Drake Landing Court Okotoks, Solar homes, C3503717</title>
		<link>http://flatfee495.com/103-drake-landing-court-c3503717-okotoks-solar-homes.html</link>
		<comments>http://flatfee495.com/103-drake-landing-court-c3503717-okotoks-solar-homes.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 06:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[103 Drake Landing Court Okotoks]]></category>
		<category><![CDATA[C3503717]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>
		<category><![CDATA[Solar homes]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4239</guid>
		<description><![CDATA[Number of View: 1082Location: Drake Landing, Solar Community Okotoks Style: 2 storey Bedrooms: 3 Bathrooms: 2.5 Basement: unfinished Parking: double det. garage Floor area: 1603 sqft Price: $ 374.900 Realtor: Ljuba Djordjevic Phone: 403-681-1606 Fabulous and immaculate home in the award winning Drake Landing Solar Community. Bright, warm quiet, this home has many lovely features [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/103-drake-landing-court-c3503717-okotoks-solar-homes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>733 Hampton Hills Dr NE High River, C3500292</title>
		<link>http://flatfee495.com/733-hampton-hills-dr-ne-high-river-c3500292.html</link>
		<comments>http://flatfee495.com/733-hampton-hills-dr-ne-high-river-c3500292.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[733 Hampton Hills Dr NE High River]]></category>
		<category><![CDATA[C3500292]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4224</guid>
		<description><![CDATA[Number of View: 1089Location: Hamptons High River Style: bungalow Bedrooms: 3 Bathrooms: 2 Basement: unfinished Parking: double att. garage Floor area: 1157 sqft Price: $ 309.957 Realtor: Ljuba Djordjevic Phone: 403-681-1606 Virtually maintenance free! Enjoy the benefits of homeownership without the stress of maintenance. This custom built home by Timbercreek is perfect for the homeowner [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/733-hampton-hills-dr-ne-high-river-c3500292.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>731 HAMPTON HILLS DR NE, High River , C3500290</title>
		<link>http://flatfee495.com/731-hampton-hills-dr-ne-high-river-c3500290.html</link>
		<comments>http://flatfee495.com/731-hampton-hills-dr-ne-high-river-c3500290.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 04:23:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[731 HAMPTON HILLS DR NE]]></category>
		<category><![CDATA[C3500290]]></category>
		<category><![CDATA[Discover Real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[High River]]></category>
		<category><![CDATA[HIgh River AB]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4218</guid>
		<description><![CDATA[Number of View: 1076Location: Hamptons High River Style: 2 storey Bedrooms: 3 Bathrooms: 2 Basement: unfinished Parking: double att. garage Floor area: 1502 sqft Price: $ 319.917 Realtor: Ljuba Djordjevic Phone: 403-681-1606 Capture breathtaking mountain views, sweeping across the backdrop of this 1500 sq. ft, custom built, 2 storey home by Timbercreek homes. A dream [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/731-hampton-hills-dr-ne-high-river-c3500290.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>729 Hampton Hills Dr High River AB, C3500285</title>
		<link>http://flatfee495.com/729-hampton-hills-dr-high-river-ab-c3500285.html</link>
		<comments>http://flatfee495.com/729-hampton-hills-dr-high-river-ab-c3500285.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 03:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[729 Hampton Hills Dr High River AB]]></category>
		<category><![CDATA[C3500285]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>
		<category><![CDATA[High River]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4199</guid>
		<description><![CDATA[Number of View: 1063Location: Hamptons High River Style: 2 storey Bedrooms: 3 Bathrooms: 2 Basement: unfinished Parking: double att. garage Floor area: 1502 sqft Price: $ 319.917 Realtor: Ljuba Djordjevic Phone: 403-681-1606 Capture breathtaking mountain views, sweeping across the backdrop of this 1500 sq. ft, custom built, 2 storey home by Timbercreek homes. A dream [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/729-hampton-hills-dr-high-river-ab-c3500285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>723 Hampton Hills High River ab</title>
		<link>http://flatfee495.com/723-hampton-hills-high-river-ab-c3500258.html</link>
		<comments>http://flatfee495.com/723-hampton-hills-high-river-ab-c3500258.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:40:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[723 Hampton Hills High River ab]]></category>
		<category><![CDATA[C3500258]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[FlatFee495]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4183</guid>
		<description><![CDATA[Number of View: 1060Location: Hamptons High River Style: bungalow Bedrooms: 3 Bathrooms: 2 Basement: unfinished Parking: double att. garage Floor area: 1354 sqft Price: $ 330.237 Realtor: Ljuba Djordjevic Phone: 403-681-1606 High end living in this custom built bungalow. Upon entering you are greeted with soaring vaulted ceilings extending from the kitchen to the great [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/723-hampton-hills-high-river-ab-c3500258.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C3500255, 717 Hampton Hills , High River</title>
		<link>http://flatfee495.com/c3500255-717-hampton-hills-high-river.html</link>
		<comments>http://flatfee495.com/c3500255-717-hampton-hills-high-river.html#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>
		<category><![CDATA[calgary discount real estate]]></category>
		<category><![CDATA[Excellent price]]></category>
		<category><![CDATA[Great new homes for sale in HIgh River]]></category>
		<category><![CDATA[New home warranty]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4162</guid>
		<description><![CDATA[Number of View: 1042Location: Hamptons High River Style: 2 storey Bedrooms: 3 Bathrooms: 2.5 Basement: unfinished Parking: double att. garage Floor area: 1902 sqft Price: $ 350877 Realtor: Ljuba Djordjevic Phone: 403-681-1606 A rare find, this brand new custom built home by Timbercreek homes will thrill you with over 1900 sq. feet of living space [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/c3500255-717-hampton-hills-high-river.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Silverado Ponds View, home for sale</title>
		<link>http://flatfee495.com/silverado-home-for-sale.html</link>
		<comments>http://flatfee495.com/silverado-home-for-sale.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:35:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Active Listings]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4139</guid>
		<description><![CDATA[Number of View: 887Location: Silverado SW Style: 2 storey Bedrooms: 3 + bonus Bathrooms: 2.5 Basement: unfinished Parking: double att. garage Floor area: 1809 sqft Price: $ 399900 Realtor: Ljuba Djordjevic Phone: 403-681-1606 Looking for a great family home in a quiet location? Look no further than this wonderfully maintained 3 bedroom home with nice [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/silverado-home-for-sale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian home prices will go up in 2012</title>
		<link>http://flatfee495.com/canadian-home-prices-to-up-in-2012.html</link>
		<comments>http://flatfee495.com/canadian-home-prices-to-up-in-2012.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[calgary real estate]]></category>
		<category><![CDATA[FlatFee 495]]></category>
		<category><![CDATA[ljuba djordjevic]]></category>
		<category><![CDATA[Real estate market predictions for 2012]]></category>

		<guid isPermaLink="false">http://flatfee495.com/?p=4131</guid>
		<description><![CDATA[Number of View: 859 Based on latest repoprt of Royal LePage: Canadian home prices will continue to go up in 2012, although at a slower pace than they did last year, according to a quarterly report issued Thursday by one of the country’s largest real-estate sales organizations. Royal LePage, which franchises brokerages across the country, [...]]]></description>
		<wfw:commentRss>http://flatfee495.com/canadian-home-prices-to-up-in-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: flatfee495.com @ 2012-02-05 14:54:12 -->
